We offer the following as part of our SEO services along with 3 plans! The pricing gives you average numbers. This depends quite on the complexity of the site, # of pages, current ranking, pages indexed etc.
| Activities | Extremely Aggressive Plan (40% of our customers choose this option) | Aggressive Plan (40% of our customers choose this option) | Entry Level Plan (20% of our customers choose this option) | 
| Set up                                                        | $700 | $500 | $300 | 
| Monthly   management                     | $500 | $300 | $200 | 
| Directory   submission                   | 500/month | 200/month | 100/month | 
| Targeted   Keywords                      | 30-40 | 20-30 | 5-10 | 
| Adwords   campaign*                  | 2-4 (Ads) | NOT AVAILABLE | NOT AVAILABLE | 
| Blogs   writing                               | 10 per month | 5 per month | 3 per month | 
| Articles   writing                          | 08 per month | 4 per month | 2 per month | 
| Blog   posting                                 | 120 per month | 80 per month | 40 per month | 
| Article   posting                           | 100 per month | 50 per month | 20 per month | 
| Deep   linking                                 | 200/month | 50/month | 20/month | 
| Classifieds                                    | 50/month | 50/month | 10/month | 
| Press   Release                                | 20/month | 10/month | 5/month | 
| Yahoo   Answer                           | 20/month | 10/month | 5/month | 
| Local   listing                                 | 20/month | 10/month | 5/month | 
| Comments on   blogs                      | 50/month | 10/month | 5/month | 
| Forums   Submissions                     | 150/month | 100/month | 20/month | 
| Social   Bookmarking                     | 50/month | 20/month | 10/month | 
| Social media   optimization               | 50/month | 20/month | 10/month | 
| Regional   directories submissions     | 100/month | 50/month | 20/month | 
| Search Engine   Submissions            | 50/month | 25/month | 10/month | 
Looks like we have excellent complimentary roles to perform. You can be our lead in Australia and we would love working with you from the offsite perspective.
Commenting on Drupal: We have developed about 56 portals using Drupal. We have equivalent experience in Joomla as well. We have a team of 80 people in our “Open Source Division” are we have good expertise on PHP / JavaScript / MySQL / EgdeERP etc. Our pricing for a PHP developer would be USD 15 per man hour.
On Partnership: We would like to work along with you on your projects. As you would have an established name in the territory, you can expand your services considering us as your backbone.
You sell more, make more money! We also will grow with you J We are about 200 people size and our aim is to be 500 by Mar 2011. Contact US
 


No comments:
Post a Comment